<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Art Research &#187; Art and Play</title>
	<atom:link href="http://www.visual-art-research.com/category/art-and-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visual-art-research.com</link>
	<description>Everdien&#039;s external memory</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Large knits</title>
		<link>http://www.visual-art-research.com/2011/12/large-knits/</link>
		<comments>http://www.visual-art-research.com/2011/12/large-knits/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:07:42 +0000</pubDate>
		<dc:creator>Everdien</dc:creator>
				<category><![CDATA[Art and Play]]></category>
		<category><![CDATA[Experiment no 001]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[community art]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[Eveline]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hide-away]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[large knit]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[play+art]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project proposal]]></category>
		<category><![CDATA[scale model]]></category>
		<category><![CDATA[Studio Vrugt]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[try out]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[yarn]]></category>

		<guid isPermaLink="false">http://www.visual-art-research.com/?p=8802</guid>
		<description><![CDATA[Brainstorming with Eveline from PLAY+ART we came up with an idea for a community art project. Idea is to activate a community, get people to interact and work together, transfer skills and create beauty while having fun. [Note: this kind of text just flows right out of my keyboard at the moment]. The idea was sparked [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Brainstorming with Eveline from <a href="http://www.playart.nl/" target="_blank">PLAY+ART</a> we came up with an idea for a community art project. Idea is to activate a community, get people to interact and work together, transfer skills and create beauty while having fun. [Note: this kind of text just flows right out of my keyboard at the moment].</p>
<p>The idea was sparked off by the large knits I made <a href="http://www.visual-art-research.com/2011/09/playart/">before</a> plus the beautiful community embroidery made by <a href="http://www.vrugt.com/index2.php?taal=nl" target="_blank">Studio Vrugt</a>.  This time I&#8217;d not go solo but work with a group of people, producing  knitted panels or tubes to form hide-away or tent-like constructions. Material to be used is old t-shirts cut up into yarn &#8211; check <a href="http://hobby-en-overige.infonu.nl/hobby/82829-tarn-haken-en-breien-met-oude-t-shirts.html" target="_blank">here</a> for more info about this. If we can make gathering old T-shirts a group effort I&#8217;d be able to construct pieces that are quite large.</p>
<p>Next step will be to get my hands on a lot of old T-shirts so I can try things out. Also to make a couple of scale models we can use to pitch the idea to people.</p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/11/Schets-0007.jpg"><img class="alignnone size-full wp-image-8804" title="Schets 0007" src="http://www.visual-art-research.com/wp-content/uploads/2011/11/Schets-0007.jpg" alt="Schets 0007" width="600" height="390" /></a><a href="http://www.visual-art-research.com/wp-content/uploads/2011/11/Schets-00091.jpg"><img class="alignnone size-full wp-image-8806" title="Schets 0009" src="http://www.visual-art-research.com/wp-content/uploads/2011/11/Schets-00091.jpg" alt="" width="600" height="390" /></a></p>
<p>&nbsp;</p>
<div class="shr-publisher-8802"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.visual-art-research.com/2011/12/large-knits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAY+ART</title>
		<link>http://www.visual-art-research.com/2011/09/playart/</link>
		<comments>http://www.visual-art-research.com/2011/09/playart/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:41:21 +0000</pubDate>
		<dc:creator>Everdien</dc:creator>
				<category><![CDATA[Art and Play]]></category>
		<category><![CDATA[Experiment no 001]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Eveline Wawou]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.visual-art-research.com/?p=7408</guid>
		<description><![CDATA[Got an e-mail from Eveline Wawou this week - she represents artists that make art objects that can be played with. Ball in my court! Check www.playart.nl to see her site: nice &#38; clean. I&#8217;m going to visit her the week after next to talk about co-operation; I&#8217;m posting to show her pics from play-objects I&#8217;ve made so she can get an idea. Apart from the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-2-03.jpg"></a><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-5-03.jpg"></a><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/101_6836.jpg"></a><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/SN_juniLR07-copy.jpg"></a><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/SN_juniLR07-copy.jpg"></a><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/SN_juniLR07-copy.jpg"></a><a href=" http://www.playart.nl/diensten/koop/"></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/play+art-copy.jpg"></a>Got an e-mail from Eveline Wawou this week - she represents artists that make art objects that can be played with. Ball in my court!</p>
<p>Check <a href="http://www.playart.nl">www.playart.nl</a> to see her site: nice &amp; clean. I&#8217;m going to visit her the week after next to talk about co-operation; I&#8217;m posting to show her pics from play-objects I&#8217;ve made so she can get an idea. Apart from the objects, most play- stuff I&#8217;ve made (games, play rooms) is discussed on this blog under the &#8216;experiment&#8217; heading.</p>
<p>Looking forward to talking with her.</p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-1-03.jpg"><img class="alignnone size-full wp-image-7411" title="wol object 1 03" src="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-1-03.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-4-01.jpg"><img class="alignnone size-full wp-image-7412" title="wol object 4 01" src="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-4-01.jpg" alt="" width="600" height="800" /></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-2-03.jpg"><img title="wol object 2 03" src="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-2-03.jpg" alt="" width="600" height="902" /></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-5-03.jpg"><img title="wol object 5 03" src="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-5-03.jpg" alt="" width="600" height="399" /></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-6-03.jpg"><img class="alignnone size-full wp-image-7416" title="wol object 6 03" src="http://www.visual-art-research.com/wp-content/uploads/2011/09/wol-object-6-03.jpg" alt="" width="600" height="902" /></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/tafeltennis-02.jpg"></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/domino-01.jpg"></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/mikado-01.jpg"></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/play-room-04.jpg"><img class="alignnone size-full wp-image-7421" title="play room 04" src="http://www.visual-art-research.com/wp-content/uploads/2011/09/play-room-04.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/tafeltennis-04.jpg"></a> <a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/101_6836.jpg"><img title="101_6836" src="http://www.visual-art-research.com/wp-content/uploads/2011/09/101_6836.jpg" alt="" width="600" height="450" /></a></p>
<p> <a href="http://www.visual-art-research.com/wp-content/uploads/2011/09/HC-spel.jpg"></a></p>
<div class="shr-publisher-7408"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.visual-art-research.com/2011/09/playart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ganzenmarkt Street Game</title>
		<link>http://www.visual-art-research.com/2010/06/ganzenmarkt-street-game/</link>
		<comments>http://www.visual-art-research.com/2010/06/ganzenmarkt-street-game/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:27:26 +0000</pubDate>
		<dc:creator>Everdien</dc:creator>
				<category><![CDATA[Art and Play]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Experiment no 007]]></category>
		<category><![CDATA[Playgrounds]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://www.visual-art-research.com/?p=3778</guid>
		<description><![CDATA[These are pics from the street game I did in Utrecht  at the Ganzenmarkt, the square behind the town hall. Very fittingly we made a game called &#8216;Ganzenbord&#8217; in Dutch. Don&#8217;t know the english name, but the original is a traditional board game. The idea for the outdoor version was to surprise passers-by into becoming [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-3787" title="Ilvy Njiokiktjien Spelen op Straat Ganzenmarkt Utrecht 05" src="http://www.visual-art-research.com/wp-content/uploads/2010/06/Ilvy-Njiokiktjien-Spelen-op-Straat-Ganzenmarkt-Utrecht-051.jpg" alt="Ilvy Njiokiktjien Spelen op Straat Ganzenmarkt Utrecht 05" width="600" height="406" /></p>
<p>These are pics from the street game I did in Utrecht  at the Ganzenmarkt, the square behind the town hall. Very fittingly we made a game called &#8216;Ganzenbord&#8217; in Dutch. Don&#8217;t know the english name, but the original is a traditional board game. The idea for the outdoor version was to surprise passers-by into becoming players.</p>
<p>We drew an artistic game &#8211; multiple outcomes, free format, no rules  -  and passers-by did play!  Some people complained about the fact that there were no rules. Some just made up rules of their own.</p>
<div class="shr-publisher-3778"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.visual-art-research.com/2010/06/ganzenmarkt-street-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essays on algorithmic culture</title>
		<link>http://www.visual-art-research.com/2010/05/essays-on-algorithmic-culture/</link>
		<comments>http://www.visual-art-research.com/2010/05/essays-on-algorithmic-culture/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:52:03 +0000</pubDate>
		<dc:creator>Everdien</dc:creator>
				<category><![CDATA[Art and Play]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Alexander Galloway]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Critical Art Ensemble]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.visual-art-research.com/?p=3610</guid>
		<description><![CDATA[Have updated my &#8216;books&#8216; page just now &#8211; done a lot of reading in the past few months. Some good,  some great, some boring. One of the books I can really recommend is Gaming – essays on algorithmic culture by Alexander Galloway. Exellent essays, learned a lot. Galloway  deals with the video game as a cultural [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.amazon.com/Gaming-Algorithmic-Culture-Electronic-Mediations/dp/0816648514" target="_blank"><img class="alignleft size-full wp-image-3611" title="Galloway" src="http://www.visual-art-research.com/wp-content/uploads/2010/05/Galloway.jpg" alt="Galloway" width="173" height="254" /></a>Have updated my &#8216;<a href="http://www.visual-art-research.com/books/" target="_self">books</a>&#8216; page just now &#8211; done a lot of reading in the past few months. Some good,  some great, some boring.</p>
<p>One of the books I can really recommend is <strong><a href="http://www.amazon.com/Gaming-Algorithmic-Culture-Electronic-Mediations/dp/0816648514" target="_blank">Gaming – essays on algorithmic culture</a> </strong>by <a href="http://cultureandcommunication.org/galloway/" target="_blank">Alexander Galloway</a><strong>. </strong> Exellent essays, learned a lot. Galloway  deals with the video game as a cultural form that demands a new interpretative framework.  Then he develops this framework, using examples from film critique for instance.  He links the philosophers I have been wrestling with to the world of philosophy, and so makes  me cover new ground.</p>
<p>A quote from page 100: “<em>Flexibility is one of the core political principles of informatic control, described both by Deleuze in hes theorization of  ’the control society’ and bu computer scientists like Crocker’.</em></p>
<p>Another quote, page 4<em>: “.. there has emerged in recent years a whole new medium, computers and in particular video games, whose foundation is not in looking and reading butr in the instigation of material change through action. And the most curious part of the upheaval is, to borrow what Critical Art Ensemble said once about hackers, that the most important cultural workers today are children.” </em></p>
<div class="shr-publisher-3610"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.visual-art-research.com/2010/05/essays-on-algorithmic-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The day after</title>
		<link>http://www.visual-art-research.com/2010/05/the-day-after/</link>
		<comments>http://www.visual-art-research.com/2010/05/the-day-after/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:57:58 +0000</pubDate>
		<dc:creator>Everdien</dc:creator>
				<category><![CDATA[Art and Play]]></category>
		<category><![CDATA[Playgrounds]]></category>
		<category><![CDATA[crayons]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Jaarbeursplein]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[pavement]]></category>

		<guid isPermaLink="false">http://www.visual-art-research.com/?p=3463</guid>
		<description><![CDATA[This is what Jaarbeursplein looked like &#8216;the day after&#8217;. No crayons in sight &#8211; I wonder what happened to them &#8211;  but a lot of people seem to have had fun! It was fellow-student Chrysoula that took the picture. She sent me this  e-mail: Hello, well there was no sight of the crayons, they were [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.visual-art-research.com/2010/05/the-day-after/"><img class="alignleft size-medium wp-image-3464" title="Chrysoula Korovesi Jaarbeursplein the day after" src="http://www.visual-art-research.com/wp-content/uploads/2010/05/Jaarbeursplein-day-after-kl-300x225.jpg" alt="Chrysoula Korovesi Jaarbeursplein the day after" width="300" height="225" /></a>This is what Jaarbeursplein looked like &#8216;the day after&#8217;. No crayons in sight &#8211; I wonder what happened to them &#8211;  but a lot of people seem to have had fun!</p>
<p>It was fellow-student Chrysoula that took the picture. She sent me this  e-mail:</p>
<p>Hello,<br />
well there was no sight of the crayons, they were all gone. What I found really nice and I took some pictures for you is the fact that they have apparently used the crayons to write or to draw in the pavement. I ll send a couple of them now [unforunately they are on quite heavy and I ll bring the rest with a memory stick for you but if you are not planning to be at school next week, let me know and I ll send them all by emails]</p>
<p>I am sorry I am not much of a photographer but I hope they are usefull</p>
<p>take care<br />
Chrysoula</p>
<p>Today I mentioned the Jaarbeursplein action to someone in the class I was teaching, and he actually remembered them from last week. &#8220;Mystery solved&#8221; was his first comment. &#8220;What on earth did you do that for? &#8221; Which made for a nice discussion about art and its many guises.</p>
<div class="shr-publisher-3463"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.visual-art-research.com/2010/05/the-day-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

